In the event of any conflict between local laws and this document, the local legal requirements will prevail.
This document version supersedes any other policy regarding Applause
Talent Management & Employee Engagement - Human Resources
© Tata Communications 2020. All rights reserved.
Level 1 - Making a difference | Level 2 - Above and Beyond | Level 3 - CEO Recognition |
---|---|---|
1. Hi 5 2. Bravo |
1. Team Triumph 2. Xtra Mile 3. Blue Ribbon 4. Whatever it takes 5. ACE 6. Standing Ovation 7. Partner & Progress |
1. Pro-club |
Monetary Awards | Award Value Equivalency | TCL | TCTSL | |||
---|---|---|---|---|---|---|
Eligible to Give | Approval's Required | Eligible to Give | Approval's Required | |||
Making A Difference | Thank You | 0 | All | None | All | None |
Welcome | 0 | All | None | All | None | |
Congratualtions | 0 | All | None | All | None | |
Teamwork & Collaboration | 0 | All | None | All | None | |
Ownership & Accountability | 0 | All | None | All | None | |
Hi5 | 500 INR | Manager & Above | None | Manager & Above | None | |
Bravo | 1000 INR | Manager | L1 Manager | Sr Manager | L1 Manager | |
Sr Manager & Above | None | DGM & above | None | |||
Above & Beyond | Team Triumph | 2000 INR | GM | L1 Manager | GM | L1 Manager |
AVP & Above | None | AVP & Above | None | |||
Xtra Mile | 2500 INR | Sr Manager | L1 Manager | DGM | L1 Manager | |
DGM & Above | None | GM & Above | None | |||
Blue Ribbon | 5000 INR | DGM | L1 Manager | GM & Above | None | |
GM & Above | None | |||||
Whatever it takes | 7500 INR | DGM | L1 Manager | GM/ AVP | L1 Manager | |
GM & Above | None | VP & Above | None | |||
ACE | 10000 INR | GM/ AVP | L1 Manager | GM/ AVP | L1 Manager | |
VP & Above | None | VP & Above | None | |||
Standing Ovation | 15000 INR | GM/ AVP | L1 Manager | GM/ AVP | L1 Manager | |
VP & Above | None | VP & Above | None | |||
Partner & Progress | 25000 INR | GM & Above | L1 Manager + GMC | GM & Above | L1 Manager + GMC |
Summary of Awards eligibility at different levels is given below:
1 | Thank you / Welcome/ Congratulations/ Teamwork & Collaboration/ Ownership & Accountability e-Card | |
---|---|---|
TCL | TCTSL | |
Selection Criteria | Demonstration of any DRIVE behavior at least once | |
Nomination | Any Employee | Any Employee |
Approval | Nil | Nil |
Award | e-Card | e-Card |
2 | Hi5 | |
---|---|---|
TCL | TCTSL | |
Selection Criteria | Frequent demonstration of DRIVE behaviours | |
Nomination | Manager & Above (B3 – 2 & Above) |
Manager & Above (B3 – 2 & Above) |
Approval | None | None |
Award | 500 INR | 500 INR |
Budget Guideline | There is no fixed number of nominations during the year. However, approx. 3 percent of the team size during a given month can be awarded. |
3 | Bravo | |||
---|---|---|---|---|
TCL | TCTSL | |||
Selection Criteria | Consistent demonstration of DRIVE behaviours. | |||
Nomination | Manager (B3 – 2) |
Sr. Manager & Above (B4 – 1) |
Sr. Manager (B4 – 1 & Above) |
DGM & Above (B4 – 2 & above) |
Approval | L1 Manager | None | L1 Manager | None |
Award | 1000 INR Voucher/gift coupon* + Digital certificate | 1000 INR Voucher/gift coupon* + Digital certificate | ||
Budget Guideline | There is no fixed number of nominations during the year. However, approx. 2 to 3 percent of the team size during a given month can be awarded |
4 | Team Triumph | |||
---|---|---|---|---|
TCL | TCTSL | |||
Selection Criteria | Demonstration of DRIVE behaviours leading to positive impact on performance by a Team | |||
Nomination | GM (B5 – 1) |
AVP & Above (B6 – 1 & above) |
GM (B5 – 1) |
AVP & Above (B6 – 1 & Above) |
Approval | L1 Manager | None | L1 Manager | None |
Award | 2000 INR Voucher/gift coupon* + Digital certificate | 2000 INR Voucher/gift coupon* + Digital certificate | ||
Budget Guideline | There is no fixed number of nominations during the year. However, up to 3 percent of the team size during a given quarter can be awarded |
5 | Xtra Mile | |||
---|---|---|---|---|
TCL | TCTSL | |||
Selection Criteria | Consistent demonstration of DRIVE behaviours leading to positive impact on performance. | |||
Nomination | Sr. Manager (B4 – 1) |
DGM & Above (B4 – 2 & above) |
DGM (B4 – 2) |
GM & Above (B5 – 1 & Above) |
Approval | L1 Manager | None | L1 Manager | None |
Award | 2500 INR Voucher/gift coupon* + Digital certificate | 2500 INR Voucher/gift coupon* + Digital certificate | ||
Budget Guideline | There is no fixed number of nominations during the year. However, up to 2 percent of the team size during a given month can be awarded |
6 | Blue Ribbon | |||
---|---|---|---|---|
TCL | TCTSL | |||
Selection Criteria | Consistent demonstration of DRIVE behaviours leading to team excellence. | |||
Nomination |
DGM (B4 – 2) |
GM & Above (B5 – 1 & above) |
GM & Above (B5 – 1 & above) |
|
Approval | L1 Manager | None | L1 Manager | None |
Award | 5000 INR Voucher/gift coupon* + Digital certificate | 5000 INR Voucher/gift coupon* + Digital certificate | ||
Budget Guideline | There is no fixed number of nominations during the year. However, up to 2 percent of the team size during a given month can be awarded. |
7 | Whatever It Takes | |||
---|---|---|---|---|
TCL | TCTSL | |||
Selection Criteria | Consistent demonstration of DRIVE behaviours leading to superior customer service. | |||
Nomination | DGM (B4 – 2) |
GM & Above (B5 – 1 & above) |
GM/ AVP (B5 – 1/ B6 - 1) |
VP & Above (B7 – 1 & above) |
Approval | L1 Manager | None | L1 Manager | None |
Award | 7500 INR Voucher/gift coupon* + Digital certificate | 7500 INR Voucher/gift coupon* + Digital certificate | ||
Budget Guideline | There is no fixed number of nominations during the year. However, up to 2 percent of the team size during a given month can be awarded |
8 | ACE | |||
---|---|---|---|---|
TCL | TCTSL | |||
Selection Criteria | Embodying the DRIVE essence and being role models for other employees to emulate leading to significant impact on function’s performance and business improvement. | |||
Nomination | GM/ AVP (B5 – 1/ B6 - 1) |
VP & Above (B7 – 1 & above) |
GM/ AVP (B5 – 1/ B6 - 1) |
VP & Above (B7 – 1 & above) |
Approval | L1 Manager | None | L1 Manager | None |
Award | 10000 INR Voucher/gift coupon* + Digital certificate | 10000 INR Voucher/gift coupon* + Digital certificate | ||
Budget Guideline | There is no fixed number of nominations during the year. However, 2 to 3 percent of the team size per quarter can be awarded. |
9 | Standing Ovation | |||
---|---|---|---|---|
TCL | TCTSL | |||
Selection Criteria | Consistently embodying the DRIVE essence and being role models for other employees to emulate leading to significant impact on performance or exceptional customer feedback. | |||
Nomination | GM/ AVP (B5 – 1/ B6 - 1) |
VP & Above (B7 – 1 & above) |
GM/ AVP (B5 – 1/ B6 -1) |
VP & Above (B7 – 1 & above) |
Approval | L1 Manager | None | L1 Manager | None |
Award | 15000 INR Voucher/gift coupon* + Digital certificate | 15000 INR Voucher/gift coupon* + Digital certificate | ||
Budget Guideline | There is no fixed number of nominations during the year. However, 2 to 3 percent of the team size per quarter can be awarded. |
10 | Partner & Progress | |||
---|---|---|---|---|
TCL | TCTSL | |||
Selection Criteria | Outstanding contribution of the cross functional team through consistent exhibition of DRIVE behaviours leading to significant achievement or exceptional customer feedback. | |||
Nomination | GM & Above (B5 – 1 & Above) |
GM & Above (B5 – 1 & Above) |
||
Approval | L1 Manager + GMC | L1 Manager + GMC | ||
Award | 25000 INR Voucher/gift coupon* + Digital certificate | 25000 INR Voucher/gift coupon* + Digital certificate | ||
Budget Guideline | There is no fixed number of nominations during the year. However, 1 to 1.5 percent of the team size per quarter can be awarded. |
Selection Criteria |
Sustained demonstration of DRIVE behaviours and outstanding contribution to the business through Consistently achieves high performance standards Customer centricity (internal / external customer) Innovation drive Ambitious & competitive The achievement must be in line with the corporate imperatives Nominations must be made using the nomination form. The form should be duly filled with very specific details of the initiatives and results. |
---|---|
Nomination | By BU/SS head |
Approval | CEO and GMC members |
Award |
|
Award | INDIA (INR) |
SINGAPORE (SGD) |
UNITED KINGDOM (GBP) |
UNITED STATES (USD) |
AUSTRALIA (AUD) |
CANADA (CAD) |
HONG KONG (HKD) |
---|---|---|---|---|---|---|---|
Hi 5 | 500 | 50 | 20 | 25 | 50 | 30 | 210 |
Bravo | 1000 | 80 | 40 | 50 | 75 | 60 | 430 |
Team Triumph | 2000 | 160 | 80 | 100 | 150 | 120 | 860 |
Xtra Mile | 2500 | 200 | 90 | 125 | 200 | 160 | 1000 |
Blue Ribbon | 5000 | 400 | 180 | 250 | 425 | 320 | 2140 |
Whatever it takes | 7500 | 560 | 280 | 350 | 525 | 420 | 3010 |
ACE | 10000 | 800 | 360 | 500 | 825 | 640 | 4280 |
Standing Ovation | 15000 | 1120 | 560 | 700 | 1050 | 840 | 6020 |
Partner & Progress | 25000 | 1590 | 710 | 1000 | 1650 | 1300 | 8560 |